Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.52" | 1.33" | -62% |
February | 3.28" | 2.11" | -36% |
March | 4.69" | 5.37" | +15% |
April | 3.62" | 1.22" | -66% |
May | 3.40" | ||
June | 3.67" | ||
July | 4.25" | ||
August | 4.54" | ||
September | 3.77" | ||
October | 4.37" | ||
November | 3.48" | ||
December | 4.42" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts