Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 4.00" | 0.77" | -81% |
February | 4.94" | 2.79" | -44% |
March | 3.09" | 2.39" | -23% |
April | 1.01" | 0.07" | -93% |
May | 0.47" | ||
June | 0.16" | ||
July | 0.07" | ||
August | 0" | ||
September | 0.18" | ||
October | 0.85" | ||
November | 0.90" | ||
December | 2.83" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts