Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.15" | 0.49" | -84% |
February | 3.46" | 2.69" | -22% |
March | 2.18" | 1.35" | -38% |
April | 0.76" | 0" | -100% |
May | 0.30" | ||
June | 0.08" | ||
July | 0.04" | ||
August | 0.01" | ||
September | 0.10" | ||
October | 0.50" | ||
November | 0.83" | ||
December | 2.30" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts