Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 0.68" | 0" | -100% |
February | 0.93" | 0.87" | -6% |
March | 0.52" | 0.12" | -77% |
April | 0.23" | 0.04" | -83% |
May | 0.11" | ||
June | 0.07" | ||
July | 0.34" | ||
August | 0.35" | ||
September | 0.27" | ||
October | 0.40" | ||
November | 0.34" | ||
December | 0.49" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts