Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 0.68" | 0.13" | -80% |
February | 0.54" | 0.07" | -86% |
March | 0.78" | 0.17" | -78% |
April | 0.55" | 0.41" | -26% |
May | 0.93" | ||
June | 0.70" | ||
July | 2.10" | ||
August | 2.27" | ||
September | 1.82" | ||
October | 1.22" | ||
November | 0.72" | ||
December | 0.77" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts