Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 2.40" | 0.97" | -60% |
February | 2.07" | 2.80" | +35% |
March | 2.47" | 4.40" | +78% |
April | 2.92" | 0.37" | -87% |
May | 2.59" | ||
June | 1.34" | ||
July | 0.63" | ||
August | 0.87" | ||
September | 1.51" | ||
October | 1.94" | ||
November | 1.94" | ||
December | 2.07" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts