Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.13" | 1.48" | -53% |
February | 2.42" | 2.28" | -5% |
March | 2.86" | 1.28" | -55% |
April | 2.51" | 0.75" | -70% |
May | 2.39" | ||
June | 1.64" | ||
July | 0.61" | ||
August | 0.67" | ||
September | 0.95" | ||
October | 2.13" | ||
November | 3.33" | ||
December | 3.16" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts