Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 2.74" | 4.47" | +63% |
February | 2.78" | 0.84" | -70% |
March | 3.57" | 2.69" | -24% |
April | 3.58" | 1.31" | -63% |
May | 4.58" | ||
June | 3.69" | ||
July | 1.72" | ||
August | 2.35" | ||
September | 2.99" | ||
October | 4.75" | ||
November | 2.75" | ||
December | 2.91" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts