Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 2.33" | 1.13" | -52% |
February | 2.16" | 1.36" | -37% |
March | 2.47" | 2.01" | -18% |
April | 3.12" | 3.08" | -1% |
May | 3.74" | ||
June | 3.41" | ||
July | 3.27" | ||
August | 3.37" | ||
September | 3.14" | ||
October | 2.81" | ||
November | 2.63" | ||
December | 2.22" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts