Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 2.73" | 0.86" | -68% |
February | 2.40" | 1.52" | -36% |
March | 3.34" | 3.67" | +10% |
April | 4.07" | 5.21" | +28% |
May | 4.45" | ||
June | 4.83" | ||
July | 4.18" | ||
August | 3.51" | ||
September | 3.17" | ||
October | 3.08" | ||
November | 3.36" | ||
December | 2.75" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts