Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 5.38" | 4.57" | -15% |
February | 5.41" | 5.14" | -5% |
March | 5.41" | 7.25" | +34% |
April | 5.17" | 3.37" | -35% |
May | 4.54" | ||
June | 4.85" | ||
July | 4.46" | ||
August | 3.88" | ||
September | 4.13" | ||
October | 3.59" | ||
November | 4.52" | ||
December | 5.70" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts