Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.57" | 2.37" | -34% |
February | 3.41" | 4.72" | +38% |
March | 4.10" | 3.13" | -24% |
April | 3.84" | 4.70" | +23% |
May | 4.81" | ||
June | 4.73" | ||
July | 5.02" | ||
August | 3.91" | ||
September | 3.50" | ||
October | 3.26" | ||
November | 3.08" | ||
December | 3.62" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts