Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.51" | 1.70" | -52% |
February | 3.28" | 3.83" | +17% |
March | 4.02" | 2.56" | -36% |
April | 3.87" | 3.69" | -5% |
May | 4.62" | ||
June | 4.77" | ||
July | 4.84" | ||
August | 4.01" | ||
September | 3.54" | ||
October | 3.06" | ||
November | 2.96" | ||
December | 3.44" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts