Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.36" | 2.70" | -20% |
February | 2.86" | 3.77" | +32% |
March | 4.03" | 5.06" | +26% |
April | 3.37" | 4.51" | +34% |
May | 3.70" | ||
June | 4.54" | ||
July | 5.07" | ||
August | 4.70" | ||
September | 4.76" | ||
October | 3.52" | ||
November | 3.40" | ||
December | 3.49" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts