Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.08" | 2.10" | -32% |
February | 2.77" | 2.60" | -6% |
March | 3.89" | 1.85" | -53% |
April | 3.45" | 1.13" | -67% |
May | 4.43" | ||
June | 4.30" | ||
July | 4.30" | ||
August | 3.80" | ||
September | 4.39" | ||
October | 3.93" | ||
November | 3.27" | ||
December | 3.62" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts