Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.04" | 2.19" | -28% |
February | 2.74" | 3.58" | +31% |
March | 3.86" | 2.96" | -23% |
April | 3.40" | 0.61" | -82% |
May | 4.40" | ||
June | 4.51" | ||
July | 4.49" | ||
August | 3.82" | ||
September | 4.22" | ||
October | 3.93" | ||
November | 3.13" | ||
December | 3.61" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts