Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.40" | 0.89" | -74% |
February | 2.79" | 2.09" | -25% |
March | 3.97" | 3.21" | -19% |
April | 3.73" | 1.36" | -64% |
May | 3.94" | ||
June | 4.12" | ||
July | 4.79" | ||
August | 4.57" | ||
September | 4.69" | ||
October | 4.21" | ||
November | 3.28" | ||
December | 4.11" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts