Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.72" | 1.31" | -65% |
February | 3.03" | 1.95" | -35% |
March | 4.46" | 3.35" | -25% |
April | 3.86" | 2.01" | -48% |
May | 3.96" | ||
June | 4.67" | ||
July | 4.63" | ||
August | 4.67" | ||
September | 5.01" | ||
October | 4.56" | ||
November | 3.44" | ||
December | 4.35" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts