Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.62" | 1.19" | -67% |
February | 2.91" | 1.61" | -45% |
March | 3.94" | 3.54" | -10% |
April | 4.18" | 1.81" | -57% |
May | 4.10" | ||
June | 5.01" | ||
July | 4.52" | ||
August | 4.47" | ||
September | 5.06" | ||
October | 5.02" | ||
November | 3.75" | ||
December | 3.97" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts