Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.57" | 0.73" | -80% |
February | 2.94" | 1.93" | -34% |
March | 3.90" | 3.50" | -10% |
April | 3.97" | 0.98" | -75% |
May | 4.12" | ||
June | 4.71" | ||
July | 5.05" | ||
August | 4.76" | ||
September | 4.87" | ||
October | 4.59" | ||
November | 3.51" | ||
December | 4.14" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts