Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.66" | 0.87" | -76% |
February | 3.03" | 1.90" | -37% |
March | 4.04" | 3.82" | -5% |
April | 3.94" | 1.72" | -56% |
May | 4.15" | ||
June | 4.67" | ||
July | 5.32" | ||
August | 4.65" | ||
September | 4.92" | ||
October | 4.56" | ||
November | 3.50" | ||
December | 4.25" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts