Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.21" | 1.72" | -46% |
February | 2.64" | 4.94" | +87% |
March | 3.23" | 2.44" | -25% |
April | 3.66" | 4.69" | +28% |
May | 4.02" | ||
June | 4.53" | ||
July | 4.46" | ||
August | 3.77" | ||
September | 3.89" | ||
October | 3.11" | ||
November | 3.16" | ||
December | 3.12" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts