Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.06" | 0.90" | -71% |
February | 2.78" | 2.45" | -12% |
March | 3.67" | 3.60" | -2% |
April | 3.68" | 1.15" | -69% |
May | 3.42" | ||
June | 4.25" | ||
July | 3.81" | ||
August | 4.18" | ||
September | 3.86" | ||
October | 4.41" | ||
November | 3.36" | ||
December | 3.74" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts