Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.66" | 0.70" | -81% |
February | 3.14" | 2.88" | -8% |
March | 4.27" | 4.02" | -6% |
April | 3.89" | 2.00" | -49% |
May | 3.78" | ||
June | 4.11" | ||
July | 3.83" | ||
August | 4.22" | ||
September | 3.83" | ||
October | 4.17" | ||
November | 3.38" | ||
December | 4.29" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts