Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.64" | 0.69" | -81% |
February | 3.10" | 2.62" | -16% |
March | 4.30" | 5.20" | +21% |
April | 3.92" | 2.19" | -44% |
May | 3.95" | ||
June | 4.52" | ||
July | 4.46" | ||
August | 4.36" | ||
September | 3.89" | ||
October | 4.11" | ||
November | 3.35" | ||
December | 4.28" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts