Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.57" | 0.82" | -77% |
February | 3.06" | 2.64" | -14% |
March | 4.27" | 4.44" | +4% |
April | 4.09" | 1.04" | -75% |
May | 4.01" | ||
June | 4.79" | ||
July | 4.58" | ||
August | 4.63" | ||
September | 4.62" | ||
October | 4.75" | ||
November | 3.88" | ||
December | 4.36" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts