Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.63" | 0.93" | -74% |
February | 3.02" | 2.33" | -23% |
March | 4.20" | 3.53" | -16% |
April | 3.98" | 1.81" | -54% |
May | 4.27" | ||
June | 4.61" | ||
July | 5.18" | ||
August | 4.56" | ||
September | 4.57" | ||
October | 4.47" | ||
November | 3.49" | ||
December | 4.30" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts