Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.70" | 0.71" | -81% |
February | 3.19" | 2.31" | -27% |
March | 4.27" | 4.74" | +11% |
April | 3.92" | 2.81" | -28% |
May | 3.81" | ||
June | 4.13" | ||
July | 4.14" | ||
August | 4.87" | ||
September | 3.96" | ||
October | 4.21" | ||
November | 3.37" | ||
December | 4.47" |
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts