Snowfall Map

Next-24-hour and 7-day snowfall forecast from Precip.
Peak hourly snow chance: 67% · Heaviest hour: 1 AM UTC (0.2")
Forecast is for the center of New Kingston, NY 12459 — open the free Precip app or pan the map below for your exact property.

No measurable snow is currently forecast for New Kingston, NY 12459 in the next 24 hours. Over the next 7 days, the Precip app forecasts 2.8" of snow across 3 days.
3-hour forecast windows with expected snow accumulation and precipitation probability
Benchmarked #1 10-day forecast (winning 72 of 75 NOAA station tests vs. ECMWF & Google WeatherNext 3)
| Day | Expected Snow | Chance | High / Low |
|---|---|---|---|
| Sunday, Nov 8 | 0.2" | 79% | 48° / 37°F |
| Monday, Nov 9 | 0.0" | 74% | 45° / 41°F |
| Tuesday, Nov 10 | 0.0" | 5% | 52° / 37°F |
| Wednesday, Nov 11 | 0.0" | 2% | 51° / 37°F |
| Thursday, Nov 12 | 0.0" | 21% | 43° / 34°F |
| Friday, Nov 13 | 1.6" | 33% | 37° / 30°F |
| Saturday, Nov 14 | 1.0" | 19% | 33° / 28°F |
| Sunday, Nov 15 | 0.0" | 9% | 37° / 30°F |
| Monday, Nov 16 | 0.0" | 7% | 43° / 32°F |
| Tuesday, Nov 17 | 0.0" | 4% | 46° / 31°F |
Pin a job site in the app and export a branded PDF. Professional includes 10,000 export credits per seat per year.