Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.95" | 0.26" | -72% |
February | 0.81" | 0.39" | -51% |
March | 0.59" | 1.10" | +87% |
April | 0.66" | 0.04" | -95% |
May | 1.10" | ||
June | 0.65" | ||
July | 0.34" | ||
August | 0.39" | ||
September | 0.36" | ||
October | 0.64" | ||
November | 0.94" | ||
December | 1.18" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts