Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 4.98" | 0.35" | -93% |
February | 4.95" | 5.41" | +9% |
March | 3.70" | 2.47" | -33% |
April | 1.78" | 0.24" | -86% |
May | 0.85" | ||
June | 0.20" | ||
July | 0.02" | ||
August | 0.04" | ||
September | 0.12" | ||
October | 1.22" | ||
November | 2.64" | ||
December | 4.94" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts