Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 1.28" | 0.36" | -72% |
February | 1.34" | 0.85" | -36% |
March | 1.28" | 1.83" | +43% |
April | 0.62" | 0.11" | -82% |
May | 0.29" | ||
June | 0.06" | ||
July | 0.01" | ||
August | 0" | ||
September | 0.06" | ||
October | 0.32" | ||
November | 0.58" | ||
December | 1.16" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts