Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 2.59" | 0.64" | -75% |
February | 2.98" | 3.94" | +32% |
March | 1.86" | 2.63" | +41% |
April | 0.75" | 0.10" | -87% |
May | 0.30" | ||
June | 0.09" | ||
July | 0.07" | ||
August | 0.06" | ||
September | 0.15" | ||
October | 0.54" | ||
November | 0.80" | ||
December | 2.00" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts