Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2024 | Difference |
---|---|---|---|
January | 0" | 0" | 0% |
February | 0" | 0" | 0% |
March | 0" | 0" | 0% |
April | 0" | 0" | 0% |
May | 0" | 0" | 0% |
June | 0" | 0" | 0% |
July | 0" | 0" | 0% |
August | 0" | 0" | 0% |
September | 0" | 0" | 0% |
October | 0" | 0" | 0% |
November | 0" | 0" | 0% |
December | 0" | 0" | 0% |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts