Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 2.97" | 1.57" | -47% |
February | 2.71" | 6.10" | +100% |
March | 2.11" | 4.26" | +100% |
April | 0.93" | 0.40" | -57% |
May | 0.87" | ||
June | 0.45" | ||
July | 0.25" | ||
August | 0.29" | ||
September | 0.35" | ||
October | 0.98" | ||
November | 1.57" | ||
December | 2.88" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts