Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 1.04" | 0.17" | -83% |
February | 1.05" | 0.02" | -98% |
March | 0.72" | 0.37" | -49% |
April | 0.27" | 0.10" | -64% |
May | 0.17" | ||
June | 0.29" | ||
July | 2.01" | ||
August | 2.28" | ||
September | 1.07" | ||
October | 0.72" | ||
November | 0.69" | ||
December | 1.11" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts