Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.55" | 0" | -100% |
February | 0.52" | 0.02" | -95% |
March | 0.73" | 0.17" | -77% |
April | 1.10" | 0.13" | -88% |
May | 1.42" | ||
June | 0.78" | ||
July | 0.56" | ||
August | 0.74" | ||
September | 1.08" | ||
October | 1.03" | ||
November | 0.60" | ||
December | 0.51" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts