Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.68" | 0.07" | -90% |
February | 0.57" | 0" | -100% |
March | 0.75" | 0" | -100% |
April | 0.71" | 0.54" | -24% |
May | 1.61" | ||
June | 1.44" | ||
July | 1.44" | ||
August | 1.61" | ||
September | 1.87" | ||
October | 1.32" | ||
November | 0.72" | ||
December | 0.61" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts