Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.77" | 4.30" | +14% |
February | 2.95" | 3.28" | +11% |
March | 3.49" | 2.50" | -28% |
April | 4.12" | 0.26" | -94% |
May | 5.13" | ||
June | 5.05" | ||
July | 3.59" | ||
August | 5.05" | ||
September | 4.70" | ||
October | 4.60" | ||
November | 4.32" | ||
December | 3.81" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts