Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.57" | 4.82" | +35% |
February | 3.44" | 4.78" | +39% |
March | 4.62" | 2.20" | -52% |
April | 5.47" | 7.90" | +44% |
May | 5.42" | ||
June | 4.56" | ||
July | 4.07" | ||
August | 3.06" | ||
September | 3.39" | ||
October | 3.80" | ||
November | 4.52" | ||
December | 3.84" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts