Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.52" | 0.13" | -76% |
February | 0.56" | 0.03" | -94% |
March | 0.80" | 0.40" | -50% |
April | 0.98" | 0.85" | -13% |
May | 2.76" | ||
June | 3.91" | ||
July | 3.21" | ||
August | 2.51" | ||
September | 1.87" | ||
October | 1.40" | ||
November | 0.78" | ||
December | 0.66" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts