Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.96" | 0.27" | -72% |
February | 0.93" | 0.94" | +1% |
March | 1.75" | 3.33" | +90% |
April | 3.18" | 2.07" | -35% |
May | 4.31" | ||
June | 4.69" | ||
July | 4.32" | ||
August | 4.27" | ||
September | 3.35" | ||
October | 2.76" | ||
November | 1.72" | ||
December | 1.27" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts