Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.76" | 0.35" | -53% |
February | 0.82" | 1.02" | +24% |
March | 1.46" | 2.74" | +88% |
April | 2.86" | 1.51" | -47% |
May | 4.13" | ||
June | 4.37" | ||
July | 4.29" | ||
August | 4.09" | ||
September | 3.35" | ||
October | 2.91" | ||
November | 1.59" | ||
December | 1.12" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts