Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 5.28" | 3.11" | -41% |
February | 5.57" | 4.71" | -15% |
March | 5.51" | 5.00" | -9% |
April | 5.09" | 3.89" | -23% |
May | 4.62" | ||
June | 4.65" | ||
July | 4.34" | ||
August | 4.28" | ||
September | 3.95" | ||
October | 3.49" | ||
November | 4.55" | ||
December | 5.29" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts