Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 4.08" | 3.20" | -22% |
February | 4.21" | 3.08" | -27% |
March | 4.57" | 3.70" | -19% |
April | 3.49" | 3.33" | -5% |
May | 3.06" | ||
June | 4.39" | ||
July | 4.25" | ||
August | 4.85" | ||
September | 4.18" | ||
October | 2.66" | ||
November | 3.36" | ||
December | 4.25" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts