Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.99" | 1.61" | -60% |
February | 3.44" | 2.06" | -40% |
March | 4.10" | 3.14" | -23% |
April | 3.73" | 3.11" | -17% |
May | 3.37" | ||
June | 4.20" | ||
July | 3.97" | ||
August | 4.22" | ||
September | 3.82" | ||
October | 2.96" | ||
November | 3.38" | ||
December | 3.88" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts