Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.68" | 2.27" | -38% |
February | 3.47" | ||
March | 3.77" | ||
April | 3.32" | ||
May | 3.82" | ||
June | 4.79" | ||
July | 6.05" | ||
August | 6.88" | ||
September | 7.01" | ||
October | 4.35" | ||
November | 3.36" | ||
December | 3.62" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts