Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.91" | 1.35" | -66% |
February | 3.07" | 4.65" | +51% |
March | 3.99" | 1.32" | -67% |
April | 4.43" | 1.23" | -72% |
May | 4.49" | ||
June | 4.66" | ||
July | 4.98" | ||
August | 4.82" | ||
September | 4.31" | ||
October | 3.49" | ||
November | 3.28" | ||
December | 3.89" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts