Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.60" | 1.37" | -62% |
February | 3.21" | 2.13" | -34% |
March | 3.93" | 2.50" | -36% |
April | 3.61" | 0.61" | -83% |
May | 3.62" | ||
June | 4.18" | ||
July | 3.75" | ||
August | 4.20" | ||
September | 3.85" | ||
October | 3.12" | ||
November | 3.17" | ||
December | 3.72" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts