Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.59" | 2.33" | -35% |
February | 3.02" | 3.54" | +17% |
March | 4.12" | 3.11" | -24% |
April | 3.70" | 1.62" | -56% |
May | 3.64" | ||
June | 4.24" | ||
July | 4.87" | ||
August | 4.64" | ||
September | 5.26" | ||
October | 3.58" | ||
November | 3.38" | ||
December | 3.45" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts